|
CONTEST |
WINNERS |
AWARD |
| #1 Veda Carter Memorial Award |
Helene Stallcup | 1st |
| Cathy Moran | 2nd |
| Marcia Camp | 3rd |
| Barbara L. Mulkey | 1 HM |
| Maureen Lavender | 2 HM |
| Sara Gipson | 3 HM |
|
| #2 Poetry Eve Slam |
Russell Strauss | 1st |
| Pat Oplinger | 2nd |
| Cat Donnelly | 3rd |
|
| #4 The Minute Award |
Helene Stallcup | 1st |
| Russell Strauss | 2nd |
| Faye W. Jones | 3rd |
| Lynn Sadler | 1 HM |
| Betty Heidelberger | 2 HM |
| Jackie White | 3 HM |
|
| #5 PRA of Ft. Smith Award |
Cathy Moran | 1st |
| Russell Strauss | 2nd |
| Dena Gorrell | 3rd |
| Jerri Hardesty | 1 HM |
| Maureen Lavender | 2 HM |
| James Barton | 3 HM |
|
| #6 The Crowson Award |
Nina Tillery | 1st |
| Vera Baaker | 2nd |
| Miriam Doege | 3rd |
| Nancy Powell | 1 HM |
| Faye B. Wise | 2 HM |
| Kitty C. Sangster | 3 HM |
|
| #7 PRA of Hot Springs Award |
Betty Heidelberger | 1st |
| Russell Strauss | 2nd |
| Helene Stallcup | 3rd |
| Pat Laster | 1 HM |
| Pat Durmon | 2 HM |
| Miriam Doege | 3 HM |
|
| #8 Tom Lavender Memorial Award |
Cathy Moran | 1st |
| James Barton | 2nd |
| Verna Hinegardner | 3rd |
| Jeanie Carter | 1 HM |
| Russell Strauss | 2 HM |
| Ann C. Cates | 3 HM |
|
| #9 The Sharp Award |
Cat Donnelly | 1st |
| Freeda Nichols | 2nd |
| Louis Houston | 3rd |
| David Byrm | 1 HM |
| Nina Tillery | 2 HM |
| Louis Hudson | 3 HM |
|
| #10 The Cortland Auser Memorial Award |
Cathy Moran | 1st |
| Helene Stallcup | 2nd |
| Ann C. Cates | 3rd |
| Marilyn Norton | 1 HM |
| Marcia Camp | 2 HM |
| Jeanie Carter | 3 HM |
|
| #11 The Jere Howell Memorial Award |
Faye B. Wise | 1st |
| not awarded | 2nd |
| Marcia Camp | 3rd |
| Cathy Moran | 1 HM |
| Jeanie Carter | 2 HM |
| Barbara Mulkey | 3 HM |
|
| #12 The D. L. "Dee" Bailey Award |
Russell Strauss | 1st |
| Helene Stallcup | 2nd |
| Pat Laster | 3rd |
| Barbara Baker | 1 HM |
| Bethel Kymes | 2 HM |
| Kitty C. Sangster | 3 HM |
|
| #13 The Sonakit Award |
Annetta Beauchamp | 1st |
| Barbara Mulkey | 2nd |
| Pauline Brown | 3rd |
| Freeda Nichols | 1 HM |
| Verna Lee Hinegardner | 2 HM |
| Bethel Kymes | 3 HM |
|
| #14 Verna Lee Hinegardner Award |
Marcia Camp | 1st |
| Janet Huntzinger | 2nd |
| Freeda Nichols | 3rd |
| Joan Barber | 1 HM |
| Jackie White | 2 HM |
| Diane Stefan | 3 HM |
|
| #15 The Love Pat Award |
Freeda Nichols | 1st |
| Helene Stallcup | 2nd |
| Verna Lee Hinegardner | 3rd |
| Genevieve Dewitt | 1 HM |
| Maureen Lavender | 2 HM |
| Joan Barber | 3 HM |
|
| #16 The Lil Ann Award |
Gloria Gebhardt | 1st |
| Freeda Nichols | 2nd |
| Vivian Barcroft | 3rd |
| Betty Heidelberger | 1 HM |
| Ann C. Castes | 2 HM |
| Kathleen Helmer | 3 HM |
|
| #17 Florence Gibbs Memorial Award |
Nina Tillery | 1st |
| Cathy Moran | 2nd |
| Marilyn Norton | 3rd |
| Barbara Mulkey | 1 HM |
| Helene Stallcup | 2 HM |
| John Crawford | 3 HM |
|
| #18 Mary Lou Gipson Memorial Award |
Pat Durmon | 1st |
| Ann C. Cates | 2nd |
| Russell Strauss | 3rd |
| Louis Houston | 1 HM |
| Helen Rilling | 2 HM |
| Jeanie Carter | 3 HM |
|
| #19 The Merickli Award |
Ann C. Cates | 1st |
| Jerri Hardesty | 2nd |
| Verna Hinegardner | 3rd |
| Cathy Moran | 1 HM |
| Marilyn Norton | 2 HM |
| Betty Heidelberger | 3 HM |
|
| #20 Opal J. & Harry O'Neal Award (Humor) |
Helene Stallcup | 1st |
| Marcia Camp | 2nd |
| Barbara Mulkey | 3rd |
| Annetta Beauchamp | 1 HM |
| Joan Barber | 2 HM |
| Helen Rilling | 3 HM |
|
| #21 PRA of Saline County Award |
Russell Strauss | 1st |
| Miriam Doege | 2nd |
| Pat Durmon | 3rd |
| Freeda Nichols | 1 HM |
| James Barton | 2 HM |
| Faye W. Jones | 3 HM |
|
| 22nd Bob & Faye Williams Award |
Jeanie Carter | 1st |
| James Barton | 2nd |
| Faye B. Wise | 3rd |
| Ann C. Cates | 1 HM |
| Pat Laster | 2 HM |
| David Elmore | 3 HM |
|
| #23 Ozarks and Poets OPWC Award |
Maureen Lavender | 1st |
| James Barton | 2nd |
| Robin Burrows | 3rd |
| Louis Houston | 1 HM |
| Helene Stallcup | 2 HM |
| Marilyn Norton | 3 HM |
|
| #24 The Larry Guinn Award |
Marcia Camp | 1st |
| Cathy Moran | 2nd |
| Joan Barber | 3rd |
| Diane Stefan | 1 HM |
| Annetta Beauchamp | 2 HM |
| Verna Lee Hinegardner | 3 HM |
|
| #25 The Lucy Babcock Award |
Jackie White | 1st |
| Maureen Lavender | 2nd |
| Cathy Moran | 3rd |
| Kitty C. Sangster | 1 HM |
| Pat Laster | 2 HM |
| Bethel Kymes | 3 HM |
|
| #26 The Norton Family Memorial Award |
James Barton | 1st |
| Cathy Moran | 2nd |
| Jackie White | 3rd |
| Maureen Lavender | 1 HM |
| John Crawford | 2 HM |
| Verna Hinegardner | 3 HM |
|
| #27 Opal J & Harry O'Neal Memorial Award |
Barbara Baker | 1st |
| Louis Houston | 2nd |
| Jerre Carter | 3rd |
| Jackie White | 1 HM |
| Verna Hinegardner | 2 HM |
| Barbara Mulkey | 3 HM |
|
| #28 Priscilla Rehm Award |
Louis Huston | 1st |
| Faye W. Jones | 2nd |
| Dennis Patton | 3rd |
| Maureen Lavander | 1 HM |
| Marilyn Norton | 2 HM |
| Diane Stefan | 3 HM |
|
| #29 The Kirby Estee Memorial Award |
Ann C Cates | 1st |
| Sara Gipson | 2nd |
| Freeda Nichols | 3rd |
| Maureen Lavender | 1 HM |
|
| #30 Sybil Nash Abrams Award |
Pat Durmon | 1st |
| Marcia Camp | 2nd |
| Marguerite Palmer | 3rd |
| Betty Heidelberger | 1 HM |
| Mariam Doege | 2 HM |
| Marilyn Norton | 3 HM |
|
| #31 Rosa Zagnoni Mariononi Award |
James Barton | 1st |
| Cathy Moran | 2nd |
| Faye W, Jones | 3rd |