|
CONTEST |
WINNERS |
AWARD |
| #1 Sybil Nash Abrams Award |
Jim Barton – Huttig AR | 1st |
| Marilyn Norton – Hot Springs Vill AR | 2nd |
| Betty Heidelberger – Lexa AR | 3rd |
| Marguerite Palmer – Little Rock AR | 4th |
| Joyce Holland – Greers Ferry AR | 5th |
| Pat Durmon – Norfork AR | 6th |
|
| #2 Opal Jane & Harry O'Neal Award |
Jim Barton – Huttig AR | 1st |
| Cathy Moran – Little Rock AR | 2nd |
| Annetta Talbot Beauchamp – Helena AR | 3rd |
| Ann McMillian – Arkadelphia AR | 4th |
| Pat Durmon – Norfork AR | 5th |
| Marcia Camp – Little Rock AR | 6th |
|
| #3 Baxter County Poetry Association |
Faye Williams Jones – N. Little Rock AR | 1st |
| Helen Stallcup – Conway AR | 2nd |
| Cathy Moran – Little Rock AR | 3rd |
| Annetta Talbot Beauchamp – Helena AR | 4th |
| Barbara Baker – Enola AR | 5th |
| Marcia Camp – Little Rock AR | 6th |
|
| #4 Norton Family Memorial Award |
Debby Stuckey – Fort Smith AR | 1st |
| Jeanie Carter – Hot Springs AR | 2nd |
| Cathy Moran – Little Rock AR | 3rd |
| Barbara Baker – Enola AR | 4th |
| Kitty Callan Sangster – Fort Smith AR | 5th |
| Barbara L. Mulkey – Little Rock AR | 6th |
|
| #5 Rosa Zagnoni Marinoni |
Pat Durmon – Norfork AR | 1st |
| Ann Carolyn Cates – Hot Springs AR | 2nd |
| Miriam Doege – Elkins AR | 3rd |
| Marcia Camp – Little Rock AR | 4th |
| Faye Boyette Wise – Benton AR | 5th |
| Marilyn Norton – Hot Springs Vill. AR | 6th |
|
| #6 Lucy Babcock Memorial Award |
Cathy Moran – Little Rock AR | 1st |
| Faye Boyette Wise – Benton AR | 2nd |
| Jim Barton – Huttig AR | 3rd |
| Nina Tillery – Hot Springs AR | 4th |
| Robin Burrows – Little Rock AR | 5th |
| Kathy Helmer – Jacksonville AR | 6th |
|
| #7 Mary Lou Gipson Memorial |
Cathy Moran – Little Rock AR | 1st |
| Miriam Doege – Elkins AR | 2nd |
| Barbara L. Mulkey – Little Rock AR | 3rd |
| Mary Mullane – Benton AR | 4th |
| Ann Carolyn Cates – Hot Springs AR | 5th |
| Diane Stefan – Mountain Home AR | 6th |
|
| #8 Mildred W. McKinney Award |
Robin Burrows – Little Rock | 1st |
| Faye Boyette Wise – Benton AR | 2nd |
| Faye Williams Jones – N. Little Rock AR | 3rd |
| Helen Stallcup – Conway AR | 4th |
| Irene Gilbert – Little Rock AR | 5th |
| Miriam Doege – Elkins AR | 6th |
|
| #9 Alwin and Kathleen Kaule |
Faye Boyette Wise – Benton AR | 1st |
| Diane Stefan – Mountain Home AR | 2nd |
| Helene Stallcup – Conway AR | 3rd |
| Freeda Baker Nichols – Clinton AR | 4th |
|
| #10 Bob and Faye Williams Award |
Marcia Camp – Little Rock AR | 1st |
| Jeanie Carter – Hot Springs AR | 2nd |
| Pat Laster - Benton AR | 3rd |
| Pat Durmon – Norfork AR | 4th |
| Frances Brinkley Cowden – Cordova TN | 5th |
| Miriam Doege – Elkins AR | 6th |
|
| #11 Opal Jane & Harry O'Neal |
Russell H. Strauss – Memphis TN | 1st |
| Rachel Kulp – Gentry AR | 2nd |
| Marilyn Norton – Hot Spring Vill. AR | 3rd |
| Howard Nobles – Benton – AR | 4th |
| Magdalene Collums – Hope AR | 5th |
| Jerri Hardesty – Brierfield AL | 6th |
|
| #12 Saline County Branch PRA Award |
Pat Durmon – Norfork AR | 1st |
| Barbara L. Mulkey – Little Rock AR | 2nd |
| Cathy Moran – Little Rock AR | 3rd |
| Marilyn Norton – Hot Springs Vill. AR | 4th |
| Annetta Talbot Beauchamp – Helena AR | 5th |
| Betty Heidelberger – Lexa AR | 6th |
|
| #13 Walter Wise Memorial |
Ann Carolyn Cates – Hot Springs AR | 1st |
| Marilyn Norton – Hot Springs Vill. AR | 2nd |
| Helen Stallcup – Conway AR | 3rd |
| Russell H. Strauss – Memphis TN | 4th |
| Jerri Hardesty – Brierfield AL | 5th |
| Magdalene Collums – Hope AR | 6th |
|
| #14 Quatrain Award |
Jim Barton – Huttig AR | 1st |
| Harding Stedler – Maumelle AR | 2nd |
| Betty Heidelberger – Lexa AR | 3rd |
| Ann Carolyn Cates – Hot Springs AR | 4th |
| Faye Williams Jones – N. Little Rock AR | 5th |
| Carrie Quick – Perryville MO | 6th |
|
| #15 Tom Lavender Memorial |
Joyce Shiver – Crystal River FL | 1st |
| Russell H. Strauss – Memphis TN | 2nd |
| Cathy Moran – Little Rock AR | 3rd |
| Magdalene Collums – Hope AR | 4th |
| Faye Boyette Wise – Benton AR | 5th |
| Frances Brinkley Cowden – Cordova TN | 6th |
|
| #16 Sharp Award |
David L. Byrn – Prescott AZ | 1st |
| Doris Ferguson – Houston TX | 2nd |
| Russell H. Strauss – Memphis TN | 3rd |
| John W. Crawford – Hot Springs AR | 4th |
| Russell H. Strauss – Memphis TN | 5th |
| Russell H. Strauss – Memphis TN | 6th |
|
| #17 Cecil Tillery Memorial Award |
Caroline Walton – Crystal River FL | 1st |
| Nick Sweet – Taft OK | 2nd |
| Pat Laster – Benton AR | 3rd |
| Rosemary Moeller - St. Lawrence SD | 4th |
| Robin Burrows – Little Rock AR | 5th |
| Doris Ferguson – Houston TX | 6th |
|
| #18 Lucille R. Longstreth Memorial |
Joyce Shiver – Crystal River Fl | 1st |
| Hazel Bell Nicholas – Mariette OK | 2nd |
| Lucille Morgan Wilson – Des Moines IA | 3rd |
| Lee Ann Russell – Springfield MO | 4th |
| Carol Dee Meeks – Artesia NM | 5th |
| Glenna Glee – Anderson IN | 6th |
|
| #19 Ann Carolyn Cates Award |
Bethel Kay Kymes – Hot Springs AR | 1st |
| Joyce Shiver – Crystal River Fl | 2nd |
| David L. Byrn Prescott AZ | 3rd |
| Russell H. Strauss – Memphis TN | 4th |
| Michael E. Strosahl – Elwood IN | 5th |
| Marilyn Norton – Hot Springs Vill. AR | 6th |
|
| #20 Roundtable Poets of Hot Springs |
Lee Ann Russell – Springfield MO | 1st |
| Doris K. Ferguson – Houston TX | 2nd |
| Nick Sweet – Taft, OK | 3rd |
| Cathy Moran – Little Rock AR | 4th |
| Miriam Doege – Elkins AR | 5th |
| Frances Brinkley Cowden – Cordova TN | 6th |
|
| #21 Haiku Award |
Rosemary Matthews – Siloam Sprs. AR | 1st |
| Joyce Shiver – Crystal River FL | 2nd |
| Roberta Bowman – Haltom City AR | 3rd |
| Bethel Kymes – Hot Springs AR | 4th |
| Ann Carolyn Cates – Hot Springs AR | 5th |
| Miriam Doege – Elkins AR | 6th |
|
| 22nd Sonakit Award |
Faye Boyette Wise – Benton AR | 1st |
| Russell H. Strauss – Memphis TN | 2nd |
| Vera Bakker – West Bountiful UT | 3rd |
| Hazel Bell Nicholas – Marietta OK | 4th |
| Ann Carolyn Cates Hot Spring AR | 5th |
| Freeda Baker Nichols – Clinton AR | 6th |
|
| #23 Baker Award |
Helene Stallcup – Conway AR | 1st |
| Barbara L. Mulkey – Little Rock AR | 2nd |
| Caroline Walton – Crystal River FL | 3rd |
| Vera Bakker – West Bountiful UT | 4th |
| Joyce Shiver – Crystal River Fl | 5th |
| Rachel C. Kulp – Gentry AR | 6th |
|
| #24 Poetry Day Eve Award |
Russell H. Strauss – Memphis TN | 1st |
| Jim Barton – Huttig AR | 2nd |
| Stephen Orr Manning – Hot Springs AR | 3rd |
| Faye Williams Jones – N. Little Rock AR | 4th |
| Pat Durmon – Norfork AR | 5th |
| Helene Stallcup – Conway AR | 6th |